Order | Suborder | Family | Subfamily | Genus | Species | ID |
Perciformes | Labroidei | Pomacentridae | | Dascyllus Cuvier | Dascyllus reticulatus | 1 |
Perciformes | Labroidei | Pomacentridae | | Plectroglyphidodon Fowler and Ball | Plectroglyphidodon dickii | 2 |
Perciformes | Labroidei | Pomacentridae | | Chromis Cuvier | Chromis chrysura | 3 |
Perciformes | Labroidei | Pomacentridae | | Amphiprion Bloch | Amphiprion clarkii | 4 |
Perciformes | Percoidei | Chaetodontidae | | Chaetodon Linnaeus | Chaetodon lunulatus | 5 |
Perciformes | Percoidei | Chaetodontidae | | Chaetodon Linnaeus | Chaetodon trifascialis | 6 |
Beryciformes | Holocentroidei | Holocentridae | Myripristinae | Myripristis Cuvier | Myripristis kuntee | 7 |
Perciformes | Acanthuroidei | Acanthuridae | | Acanthurus Forsskål | Acanthurus nigrofuscus | 8 |
Perciformes | Labroidei | Labridae Cuvier | | Hemigymnus Günther | Hemigymnus fasciatus | 9 |
Beryciformes | Holocentroidei | Holocentridae | Holocentrinae | Neoniphon Castelnau | Neoniphon sammara | 10 |
Perciformes | Labroidei | Pomacentridae | | Abudefduf Forsskål | Abudefduf vaigiensis | 11 |
Tetraodontiformes | Tetraodontoidei | Tetraodontidae | Canthigasterinae | Canthigaster Swainson | Canthigaster valentini | 12 |
Perciformes | Labroidei | Pomacentridae | | Pomacentrus Lacepède | Pomacentrus moluccensis Bleeker | 13 |
Perciformes | Acanthuroidei | Acanthuridae | | Zebrasoma Swainson | Zebrasoma scopas | 14 |
Perciformes | Labroidei | Labridae Cuvier | | Hemigymnus Günther | Hemigymnus melapterus | 15 |
Perciformes | Percoidei | Lutjanidae Lutjaninae | | Lutjanus Bloch | Lutjanus fulvus | 16 |
Perciformes | Percoidei | Nemipteridae | | Scolopsis Cuvier | Scolopsis bilineata | 17 |
Perciformes | Labroidei | Scaridae Rafinesque | Scarinae | | | 18 |
Perciformes | Percoidei | Pempheridae | | Pempheris Cuvier | Pempheris vanicolensis | 19 |
Perciformes | Acanthuroidei | Zanclidae | | Zanclus Cuvier | Zanclus cornutus | 20 |
Perciformes | Labroidei | Pomacentridae | | Neoglyphidodon Allen | Neoglyphidodon nigroris | 21 |
Tetraodontiformes | Tetraodontoidei | Balistidae | | Balistapus Tilesius | Balistapus undulatus | 22 |
Perciformes | Acanthuroidei | Siganidae | | Siganus Forsskål | Siganus fuscescens | 23 |
Perciformes | Percoidei | Chaetodontidae | | Chaetodon Linnaeus | Chaetodon lunula | 24 |
Perciformes | Percoidei | Kyphosidae | Kyphosinae | Kyphosus Lacepède | Kyphosus cinerascens | 25 |
Perciformes | Labroidei | Pomacentridae | | Dascyllus Cuvier | Dascyllus aruanus | 26 |
Perciformes | Labroidei | Labridae Cuvier | | Anampses Quoy | Anampses meleagrides | 27 |
Perciformes | Acanthuroidei | Siganidae | | Siganus Forsskål | Siganus spinus | 28 |
Perciformes | Percoidei | Chaetodontidae | | Chaetodon Linnaeus | Chaetodon auriga | 29 |
Perciformes | Labroidei | Labridae Cuvier | | Cheilinus Lacépède | Cheilinus fasciatus | 30 |
Perciformes | Percoidei | Lethrinidae | Lethrininae | Lethrinus Cuvier | Lethrinus ornatus | 31 |
Perciformes | Labroidei | Scaridae Rafinesque | Scarinae | Scarus Forsskål | Scarus rivulatus | 32 |
Perciformes | Percoidei | Chaetodontidae | | Chaetodon Linnaeus | Chaetodon speculum | 33 |
Perciformes | Percoidei | Haemulidae | | Plectorhinchus Lacepède | Plectorhinchus vittatus | 34 |
Perciformes | Percoidei | Chaetodontidae | | Chaetodon Linnaeus | Chaetodon auripes | 35 |
-- Main.s1064211 - 21 Nov 2012
- fishSpeciesThumbnail:
Topic revision: r1 - 21 Nov 2012 - 14:20:56 - Main.s1064211