Rack Position | Hostname | Model | Size (U) | Unit | Purpose | Destination |
---|---|---|---|---|---|---|
40 | ||||||
39 | ||||||
38 | ||||||
37 | wulf | SC1425 | 1 | RAT | Condor master node | FH |
36 | ||||||
35 | boswell | Mac | 1 | RAT | DCC | FH |
34 | johnson | Mac | 1 | RAT | DCC | FH |
33 | ||||||
32 | methven | PE1850 | 1 | RAT | MRG compute server | Forum |
31 | ossian | PE750 | 1 | RAT | MRG server | Forum |
30 | orator | PE850 | 1 | RAT | Festival server | Forum |
29 | aiai/bass | PE650 | 1 | RAT | AIAI server | FH |
28 | ||||||
27 | linotype | PE750 | 1 | Services | print server | skip |
26 | ||||||
25 | glenlossie | PE2650 | 2 | ? | ANC server | ? |
24 | ||||||
23 | ||||||
22 | laney | SC1425 | 1 | Services | homepages server | FH |
21 | rydell | SC1425 | 1 | Services | ssh gateway | FH |
20 | glenlossie disk | JBOD | 3 | ? | ANC diskspace | ? |
19 | ||||||
18 | ||||||
17 | ||||||
16 | sannox | PE750 | 1 | US | out of service | skip |
15 | UPS | |||||
14 | UPS | |||||
13 | ||||||
12 | ||||||
11 | ||||||
10 | ||||||
9 | NTRAC | PE1850 | 1 | RAT | now residing with mjh | gone! |
8 | ||||||
7 | franklin | PE2950 | 2 | Inf | LDAP master | Forum/FH? |
6 | ||||||
5 | UPS | |||||
4 | ||||||
3 | ||||||
2 | basilisk | PE2650 | 2 | Inf | old LDAP master | skip (disk needs to be wiped) |
1 |
Rack Position | Hostname | Model | Size (U) | Unit | Purpose | Destination |
---|---|---|---|---|---|---|
40 | ||||||
39 | ||||||
38 | ||||||
37 | puffin | PE850 | 1 | RAT | Demos server | Forum |
36 | ||||||
35 | beezer | PE2850 | 2 | Services | www.inf server | FH |
34 | ||||||
33 | ||||||
32 | stoater | PE2850 | 2 | Services | groups web server | |
31 | ||||||
30 | ||||||
29 | tammy | SC1425 | 1 | US | staff1.login | FH |
28 | ||||||
27 | loretta | SC1425 | 1 | US | student.login | FH |
26 | ||||||
25 | stumer | PE850 | 1 | Services | admin.samba | Forum |
24 | ||||||
23 | belly | PE1750 | 1 | Services | test server | skip |
22 | ||||||
21 | sonsie | PE650 | 1 | RAT | flexlm server | replace -> FH |
20 | ||||||
19 | eejit | PE650 | 1 | Services | samba server | replace/skip |
18 | scunner | PE1750 | 1 | Services | bugzilla server | replace/skip |
17 | ||||||
16 | bu | PE1750 | 1 | US | devproj server | replace/skip |
15 | ||||||
14 | ||||||
13 | ||||||
12 | osprey | PE850 | 1 | Inf | Cosign server | Forum/FH? |
11 | levine | SC1425 | 1 | Inf | VPN endpoint | FH? |
10 | darwin | PE650 | 1 | Inf | dns1 | replace -> Forum |
9 | UPS | |||||
8 | ||||||
7 | UPS | |||||
6 | UPS | |||||
5 | ||||||
4 | UPS | |||||
3 | barrett | PE850 | 1 | Inf | KDC master | Forum/FH? |
2 | UPS | |||||
1 |
Hostname | Model![]() |
Size | Unit | Purpose | Destination |
---|---|---|---|---|---|
kairos | teraserve | 1 | US | CSTR server | FH |
roc d2 | disk array | 4 | Services | disk space | skip |
phoenix d2 | disk array | 4 | Services | disk space | skip |
ataboy1 | ataboy | 3 | Services | disk space | Forum |
roc | SunFire 280R | 4 | Services | file server | skip |
phoenix | SunFire 280R | 4 | Services | file server | skip |
Hostname | Model | Unit | Purpose | Destination |
---|---|---|---|---|
zetterburg | GX745 | RAT | coltex server | replace -> Forum |
largo | GX270 | RAT | tftp server | replace -> FH |